Your Name
Phone
E-Mail Address
Country
The mobile hydraulic concrete distributor is the end equipment of the concrete delivery pump, which accurately delivers concrete to the construction pouring surface through a hydraulic-driven arm and
Contact Us Product Center
The mobile hydraulic concrete distributor is the end equipment of the concrete delivery pump, which accurately delivers concrete to the construction pouring surface through a hydraulic-driven arm and rotation system, suitable for efficient distribution operations in complex construction scenarios.
Project name | HGY13 | HGY15 | HGY17 | HGY19 | HGY21 | HGY23 |
Max. working radius | 13m | 15m | 17m | 19m | 21m | 23m |
Tilt working range | 0°~84° | 0°~89° | 0°~84° | 0°~84° | 0°~84° | -4°~90° |
Slewing working range | Full Rotary | |||||
Motor power of hydraulic washing system | 4kw | 4kw | 5.5kw | 7.5kw | 22kw | 22kw |
Working pressure of hydraulic system | 20mpa | 16mpa | 20mpa | 20mpa | 32mpa | 32mpa |
Slewing speed | 0.46r/min | 0.2-0.3/min | 0.2-0.3/min | 0.2-0.3/min | 0.2-0.3/min | 0.2-0.3/min |
Concrete pipe specification | ∅125*4 | |||||
Length of hose at arm end | 3m | |||||
Outrigger span | 4000*4000mm | 4231*4231mm | 5167*5167mm | |||
Overall size of the machine | 8900*4000*2585 | 6000*5000*4000 | 6670*5730*4510 | 6500*4800*4600*5312 |
6839*5089 *5060*5800 |
|
Slewing angle | 360° | 360° | 360° | 360° | 360° | 360° |
Weight (self-weight/counterweight T) | 2.7/4.3 | 3.23/5.43 | 5/7.2 | 5.3/7.5 | 7.7/9.9 | 8/10.2 |
Your Name
Phone
E-Mail Address
Country
Enquiry